Identification | |
---|---|
Opus number | 23 |
Year of construction start | 2019 |
Specification | |
Type | early romantic guitar |
Bracing pattern | ladder pattern, François René Lacôte (1785 - 1868) design ~1825 |
Scale length | 620.0 [mm] |
String spacing - at the saddle | 11.0 [mm] |
String spacing - at the nut | 7.6 [mm] |
String action - 12th fret, 1st string | 3.1 [mm] |
String action - 12th fret, 6th string | 3.6 [mm] |
Nut width | 50.0 [mm] |
Length of 12th fret | 55.0 [mm] |
Upper bout | 227 [mm] |
Waist bout | 164 [mm] |
Lower bout | 298 [mm] |
Tuning mechanism | traditional pegs |
String action adjustment | by adjusting the height of the nut and saddle |
Additional neck reinforcement | carbon fiber rod |
Number of frets | 19 |
Fretwire | I-profile |
Armrest | - |
Weight | 1.0 [kg] |
Materials | |
Top | European spruce (Picea abies) |
Back and sides | flamed maple (Acer pseudoplatanus) |
Back and sides veneer | - |
Braces | spruce (Picea) |
Binding inner | spruce (Picea) |
Binding outer | combination of decorative veneer strips |
Rosette | combination of decorative veneer strips |
Fingerboard | ebony (Diospyros) |
Neck | maple (Acer) |
Heel | maple (Acer) |
Head | maple (Acer) |
Headplate | ebony (Diospyros) |
Nut | ebony (Diospyros) |
Tuners / tuning pegs | ebony, decor Parisian eye |
Bridge | ebony (Diospyros) |
Bridge pins | ebony, decor Parisian eye |
Endpin | ebony, decor Parisian eye |
Saddle | brass |
Frets | brass |
Armrest | - |
Glue | modern synthetic glue |
Finish | |
Top | oil varnish, glossy |
Neck | oil varnish, glossy |
Bridge | oil treatment |
Armrest | - |
Rest | oil varnish, glossy |
Accessories | |
Stringing | Aquila Alabastro 19C |
Humidifier | Martin 18AHG |
Additional accessories | - |
Case - Specification | |
Model | own production - wooden coffin, according to contemporary practice |
Dimensions - Length x Width x Height | 940 [mm] x 335 [mm] x 140 [mm] |
Weight | 3.0 [kg] |
Case - Materials | |
Inner layer | velvet |
Body | plywood |
Outer layer | black paint Slovakryl, complying with STN EN 71/3 |